Detailed Analysis for Boise State
Season-to-date Results
Elo Rating
2,003
▼ -62.6 Since Start
Avg Wins
7
▼ -2.0 Elo Vs Vegas
Conf. Seed
6.0 to 6.0
Win Range
7.0 to 7.0
Loading...
Most Recent Games
| Week | Visiting Team | Home Team | Score | Winning Team | Elo Change | |
|---|---|---|---|---|---|---|
| 2 | Boise State | @ | Washington | 56.0 - 19.0 | Washington | 27.4 |
| 3 | Central Florida | @ | Boise State | 16.0 - 18.0 | Central Florida | 26.8 |
| 4 | North Dakota | @ | Boise State | 42.0 - 18.0 | Boise State | 0.1 |
| 5 | Boise State | @ | San Diego State | 31.0 - 34.0 | Boise State | 10.7 |
| 6 | Boise State | @ | Memphis | 35.0 - 32.0 | Memphis | 62.8 |
| 7 | San Jose State | @ | Boise State | 35.0 - 27.0 | Boise State | 12.4 |
| 8 | Boise State | @ | Colorado State | 31.0 - 30.0 | Colorado State | 45.5 |
| 10 | Wyoming | @ | Boise State | 32.0 - 7.0 | Boise State | 72.6 |
| 11 | Boise State | @ | Fresno State | 37.0 - 30.0 | Fresno State | 16.5 |
| 12 | New Mexico | @ | Boise State | 42.0 - 14.0 | Boise State | 12.8 |
| 13 | Boise State | @ | Utah State | 10.0 - 45.0 | Boise State | 61.7 |
| 14 | Air Force | @ | Boise State | 27.0 - 19.0 | Boise State | 7.5 |
No Results
Future Games
Data Table
Dataset is empty: query ran successfully, but no data was returned from the database
